PRODUCT
|
CODE | C.I Pigment | Pigment (%) | Solids (±2%) | Fineness um | PH Value | Resistance to light(grade | Resistance to acid(grade) | Resistance to alkali(grade) | Resistance to heat(℃) | store stability(M) |
RED OF WATER BASED
|
DR002-66M | RED 2 | 40 | 48 | <15 | 8-9 | 6 | 4 | 2 | 120 | 12 |
DR481-66A | RED48:1 | 38 | 46 | <15 | 8-9 | 5 | 5 | 3 | 180 | 12 | |
DR482-66A | RED48:2 | 35 | 42 | <15 | 8-9 | 5 | 4 | 4 | 180 | 12 | |
DR483-66A | RED 48:3 | 35 | 43 | <15 | 8-9 | 5 | 5 | 5 | 180 | 12 | |
DR531-66A | RED53:1 | 38 | 46 | <15 | 8-9 | 4 | 5 | 4 | 130 | 12 | |
DR531-66M | RED53:1 | 39 | 47 | <15 | 8-9 | 4 | 5 | 4 | 130 | 12 | |
DR571-66A | RED57:1 | 35 | 44 | <15 | 8-9 | 4-5 | 5 | 4 | 150 | 12 | |
DR571-66M | RED57:1 | 40 | 48 | <15 | 8-9 | 4-5 | 5 | 4 | 150 | 12 | |
DR112-66A | RED 112 | 35 | 42 | <15 | 8-9 | 6 | 5 | 4 | 180 | 12 | |
ORANGE
|
DO013-66M | ORANGE 13 | 40 | 49 | <15 | 8-9 | 4-5 | 5 | 5 | 140 | 12 |
YELLOW
|
DY012-66M | YELLOW12 | 40 | 48 | <15 | 8-9 | 4 | 5 | 5 | 180 | 12 |
DY013-66A | YELLOW13 | 40 | 47 | <15 | 8-9 | 5 | 5 | 5 | 200 | 12 | |
DY014-66A | YELLOW 14 | 40 | 48 | <15 | 8-9 | 4 | 5 | 5 | 200 | 12 | |
DY074-66A | YELLOW 74 | 35 | 42 | <15 | 8-9 | 6 | 5 | 5 | 140 | 12 | |
DY083-66A | YELLOW 83 | 35 | 42 | <15 | 8-9 | 6 | 5 | 5 | 200 | 12 | |
GREEN
|
DG007-66A | GREEN 7 | 36 | 45 | <15 | 8-9 | 8 | 5 | 5 | 200 | 12 |
DG007-66M | GREEN 7 | 45 | 55 | <15 | 8-9 | 8 | 5 | 5 | 200 | 12 | |
BLUE
|
DB15-66M | BLUE15 | 40 | 50 | <15 | 8-9 | 7 | 5 | 5 | 200 | 12 |
DB153-66A | BLUE 15:3 | 38 | 48 | <15 | 8-9 | 7-8 | 5 | 5 | 200 | 12 | |
DB153-66M | BLUE 15:3 | 43 | 52 | <15 | 8-9 | 7-8 | 5 | 5 | 200 | 12 | |
DB153-66AC | BLUE15:3 | 42 | 52 | <15 | 8-9 | 7-8 | 5 | 5 | 200 | 12 | |
DB153-66MC | BLUE15:3 | 42 | 52 | <15 | 8-9 | 7-8 | 5 | 5 | 200 | 12 | |
BLACK
|
DBLA007-66M | BLACK 7 | 38 | 46 | <15 | 8-9 | 8 | 5 | 5 | >200 | 12 |
WHITE
|
DW006-66M | 白6 | 45 | 55 | <15 | 8-9 | 8 | 5 | 5 | >200 | 12 |